Unofficial results
Ludington Area Schools Board of Education
|
||||
Leona Ashley | Scott Foster | Brayn McCormick | Alan Neushwander | Mike Winczewski |
147 | 102 | 87 | 111 | 198 |
193 | 151 | 139 | 246 | 321 |
298 | 268 | 229 | 451 | 633 |
224 | 192 | 140 | 335 | 489 |
0 | 0 | 3 | 1 | 2 |
143 | 117 | 138 | 142 | 214 |
159 | 118 | 161 | 248 | 312 |
125 | 109 | 94 | 121 | 255 |
137 | 143 | 104 | 148 | 209 |
1426 | 1200 | 1095 | 1803 | 2633
|
Hamlin Township millage
|
Hamlin Township Supervisor
|
||
Marta Greenslait (R) | Drew Poll (NPA) | ||
Yes | No | ||
174 | 526 | 445 | 172 |
353 | 861 | 778 | 322 |
527 | 1387 | 1223 | 494 |