Unofficial results
MCE Transportation Millage
|
||
Yes | No | |
Branch Twp | 137 | 110 |
Custer Twp | 143 | 132 |
Eden Twp | 81 | 79 |
Free Soil Twp | 150 | 229 |
Grant Twp | 0 | 0 |
Meade Twp | 37 | 40 |
Sheridan Twp | 252 | 223 |
Sherman Twp | 185 | 180 |
TOTALS | 985 | 993
|
Mason County Central Board of Education
|
|||
Nicole Birkett | Nicole Sherretz | MCC Board write-in | |
Amber Twp | 257 | 259 | 147 |
Branch Twp | 129 | 121 | 27 |
Custer Twp | 88 | 104 | 40 |
Eden Twp | 50 | 48 | 23 |
Free Soil Twp | 20 | 21 | 6 |
Grant Twp | 132 | 133 | 36 |
Logan Twp | 78 | 75 | 6 |
Riverton Twp | 285 | 314 | 152 |
Sherman Twp | 65 | 77 | 40 |
Victory Twp | 322 | 340 | 155 |
Scottville | 214 | 203 | 74 |
TOTALS | 1383 | 1695 | 706
|
Ludington Area Schools Board of Education
|
|||||
Leona Ashley | Scott Foster | Brayn McCormick | Alan Neushwander | Mike Winczewski | |
Amber Twp | 147 | 102 | 87 | 111 | 198 |
Hamlin Twp 1 | |||||
Hamlin Twp 2 | |||||
PM Twp 1 | |||||
PM Twp 2 | 224 | 192 | 140 | 335 | 489 |
Riverton Twp | 0 | 0 | 3 | 1 | 2 |
Summit Twp | 143 | 117 | 138 | 142 | 214 |
Ludington1 | |||||
Ludington 2 | 159 | 118 | 161 | 248 | 312 |
Ludington 3 | |||||
Ludington 4 | 125 | 109 | 94 | 121 | 255 |
Ludington 5 | |||||
Ludington 6 | 137 | 143 | 104 | 148 | 209 |
TOTALS | 935 | 781 | 727 | 1106 | 1679
|
Pere Marquette Township Board
|
|||||
Ron Soberalski (D) | Andrew Kmetz III (R) | James Nordlund (R) | Henry Rasmussen (R) | Megan Tresnak (R) | |
PM Twp 1 | |||||
PM Twp 2 | 454 | 552 | 590 | 512 | 552 |
TOTALS | 454 | 552 | 590 | 512 | 552 |