MCE Transportation Millage
|
Mason County Central Board of Education
|
||||
Yes | No | Nicole Birkett | Nicole Sherretz | MCC Board write-in | |
Amber Twp | |||||
Branch Twp | 137 | 110 | 129 | 121 | 27 |
Custer Twp | 143 | 132 | 88 | 104 | 40 |
Eden Twp | 81 | 79 | 50 | 48 | 23 |
Free Soil Twp | 150 | 229 | 20 | 21 | 6 |
Grant Twp | 0 | 0 | 132 | 133 | 36 |
Hamlin Twp 1 | |||||
Hamlin Twp 2 | |||||
Logan Twp | 78 | 75 | 6 | ||
Meade Twp | 37 | 40 | |||
PM Twp 1 | |||||
PM Twp 2 | |||||
Riverton Twp | |||||
Sheridan Twp | |||||
Sherman Twp | 185 | 180 | 65 | 77 | 40 |
Summit Twp | |||||
Victory Twp | |||||
Ludington1 | |||||
Ludington 2 | |||||
Ludington 3 | |||||
Ludington 4 | |||||
Ludington 5 | |||||
Ludington 6 | |||||
Scottville | |||||
TOTALS | 733 | 770 | 562 | 579 | 178 |
Ludington Area Schools Board of Education
|
|||||
Leona Ashley | Scott Foster | Brayn McCormick | Alan Neushwander | Mike Winczewski | |
Amber Twp | |||||
Branch Twp | |||||
Custer Twp | |||||
Eden Twp | |||||
Free Soil Twp | |||||
Grant Twp | |||||
Hamlin Twp 1 | |||||
Hamlin Twp 2 | |||||
Logan Twp | |||||
Meade Twp | |||||
PM Twp 1 | |||||
PM Twp 2 | 224 | 192 | 140 | 335 | 489 |
Riverton Twp | |||||
Sheridan Twp | |||||
Sherman Twp | |||||
Summit Twp | |||||
Victory Twp | |||||
Ludington1 | |||||
Ludington 2 | |||||
Ludington 3 | |||||
Ludington 4 | 125 | 109 | 94 | 121 | 255 |
Ludington 5 | |||||
Ludington 6 | |||||
Scottville | |||||
TOTALS | 349 | 301 | 234 | 456 | 744
|
Pere Marquette Township Board
|
||||
Ron Soberalski (D) | Andrew Kmetz III (R) | James Nordlund (R) | Henry Rasmussen (R) | |
Amber Twp | ||||
Branch Twp | ||||
Custer Twp | ||||
Eden Twp | ||||
Free Soil Twp | ||||
Grant Twp | ||||
Hamlin Twp 1 | ||||
Hamlin Twp 2 | ||||
Logan Twp | ||||
Meade Twp | ||||
PM Twp 1 | ||||
PM Twp 2 | 454 | 552 | 590 | 512 |
Riverton Twp | ||||
Sheridan Twp | ||||
Sherman Twp | ||||
Summit Twp | ||||
Victory Twp | ||||
Ludington1 | ||||
Ludington 2 | ||||
Ludington 3 | ||||
Ludington 4 | ||||
Ludington 5 | ||||
Ludington 6 | ||||
Scottville | ||||
TOTALS | 454 | 552 | 590 | 512 |
Sherman Township Board
|
|||
Lori Cregg (D) | Chelsea Miszewski (R) | William Stakenas (R) | |
Amber Twp | |||
Branch Twp | |||
Custer Twp | |||
Eden Twp | |||
Free Soil Twp | |||
Grant Twp | |||
Hamlin Twp 1 | |||
Hamlin Twp 2 | |||
Logan Twp | |||
Meade Twp | |||
PM Twp 1 | |||
PM Twp 2 | |||
Riverton Twp | |||
Sheridan Twp | |||
Sherman Twp | 213 | 337 | 330 |
Summit Twp | |||
Victory Twp | |||
Ludington1 | |||
Ludington 2 | |||
Ludington 3 | |||
Ludington 4 | |||
Ludington 5 | |||
Ludington 6 | |||
Scottville | |||
TOTALS | 213 | 337 | 330 |